
The Ultimate Snooker19 Challenge! Find your level…
Join our Ladder Facebook Group https://www.facebook.com/groups/1978167175679425/?ref=share
Pro+ Ladder – Challenge up to the next available player up to 4 places higher, (all matches BO5) – Updated 10.30pm 16 May 23
P | Player | Free? | W | L | Win% | Frm | Cent | FPC | 147+ | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | LeeMc147 ![]() | N | 16 | 7 | 70% | 91 | 36 | 2.53 | 2 | WLW |
2 | Bannnger44 ![]() | N | 17 | 8 | 68% | 101 | 32 | 3.16 | 0 | WLW |
3 | The_Duke571 ![]() | Y | 10 | 8 | 56% | 68 | 3 | 22.67 | 0 | WWW |
4 | Clive Holmes ![]() | Y | 10 | 4 | 71% | 60 | 5 | 12.00 | 0 | LWW |
5 | WeldonBCFC ![]() | Y | 4 | 1 | 80% | 22 | 0 | 0.00 | 0 | LWL |
6 | Wrighto74 ![]() | A | 8 | 26 | 24% | 117 | 1 | 117.00 | 0 | LLL |
7 | AndreasSCH18 ![]() | Y | 2 | 1 | 67% | 12 | 0 | 0.00 | 0 | WWL |
8 | Andrew Tiplady ![]() | Y | 4 | 10 | 29% | 52 | 1 | 52.00 | 0 | LWL |
9 | Welshboy_147 ![]() | Y | 2 | 2 | 50% | 15 | 1 | 15.00 | 0 | WLL |
10 | Todcandlin397 ![]() | Y | 1 | 0 | 100% | 3 | 1 | 3.00 | 0 | W— |
11 | Cameron Starr ![]() | Y | 0 | 1 | 0% | 3 | 1 | 3.00 | 0 | L— |
12 | stoffich-teddy ![]() | Y | 0 | 0 | 0% | – | – | – | – | —- |
13 | Studio _61 ![]() | Y | 0 | 0 | 0% | – | – | – | – | —- |
Open Pro+ Challenges (games to be played by the end of date stated) – Bannnger44 v LeeMc147 (22 May)
Master+ Ladder – Challenge up to the next available player up to 4 places higher (all matches BO5) – updated 10.30pm 17 Apr 23
P | Player | Free? | W | L | Win% | Frm | Cent | FPC | TopCent | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bannnger44 ![]() | Y | 13 | 8 | 62% | 93 | 7 | 13.29 | 123 | LWW |
2 | LeeMc147 ![]() | Y | 14 | 8 | 64% | 106 | 7 | 15.14 | 124 | WWL |
3 | Clive Holmes ![]() | Y | 7 | 5 | 58% | 60 | 0 | 0 | 0 | LLL |
4 | Todcandlin397 ![]() | Y | 0 | 0 | 0% | – | – | – | – | —- |
No Aim Ladder – Challenge up to the next available player up to 4 places higher (all matches BO1) – updated 7.30pm 24 March 2023
P | Player | Free? | W | L | Win% | Top Brk | Form |
---|---|---|---|---|---|---|---|
1 | Bannnger44 ![]() | Y | 4 | 0 | 100% | 16 | WWW |
2 | Welshboy_147 ![]() | Y | 3 | 3 | 50% | 0 | LLW |
3 | AndreasSCH18![]() | Y | 1 | 1 | 50% | 0 | LW |
4 | LeeMc147 ![]() | Y | 1 | 0 | 100% | 0 | W |
5 | Kevin Bywater ![]() | Y | 0 | 1 | 0 | 0 | L |
Pro+ Friendly Ladder – Challenge anyone, send your result! (play any number of frames you like) – updated 10pm 4 March 2023
P | Player | W | L | Frm | Cent | FPC | F | A | Win% | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | The_Duke571 ![]() | 2 | 0 | 4 | 0 | 0.00 | 4 | 0 | 100% | +4 |
2 | Cameron Starr ![]() | 1 | 0 | 3 | 1 | 3.00 | 3 | 0 | 100% | +3 |
3 | AndreasSCH18 ![]() | 0 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0% | -2 |
Master+ Friendly Ladder – Challenge anyone, send your result! (play any number of frames you like) – updated 10pm 21 February 2023
P | Player | W | L | Frm | Cent | FPC | F | A | Win% | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Player 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | 0 |
2 | Player 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | 0 |
3 | Player 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | 0 |
4 | Player 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | 0 |
No Aim Friendly Ladder – Challenge anyone, send your result! (play any number of frames you like) – updated 2pm 27 February 2023
P | Player | W | L | Top Brk | F | A | Win% | Diff |
---|---|---|---|---|---|---|---|---|
1 | LeeMc147 ![]() | 2 | 0 | 0 | 2 | 0 | 100% | +2 |
2 | Bannnger44 ![]() | 0 | 2 | 27 | 0 | 2 | 0 | -2 |
3 | Player 3 | 0 | 0 | 0 | 0 | 0 | ||
4 | Player 4 | 0 | 0 | 0 | 0 | 0 |
Hello, just so I know for Thursday . If I want a game in my ladder . I just type the match request ( challenge) in on this site, to a member four places around me and wait for them to accept .
Is there a set fixture schedule for my ladder or is it down to the individual player .
As I’ve noticed in the other ‘Leagues’ there seems to be a schedule of fixtures .
Sorry for asking silly questions lol and thank you Mr Admin for the effort you must put in to run this .
Also thank you to the lads n girls who play
Regards ,
Timmy White aka stofflich-Teddy ( that was my PS3 generated name , I’ll change it when I get my PS4 on Thursday if that’s ok with the Admin Team )
LikeLike